Nepal Oct 2002
|
|
||
![]() |
||
| Detailed Map of the Khumbu Region (115 k.) | ||
| Meters to feet conversion table | ||
| Stage 1 | Oct 8-12. | Katmandu. Fly to Lukla. Trek to Namche Bazaar. | |
| Stage 2 | Oct 13-16 | Trek from Namche Bazaar to Gokyo. Gokyo peak. | |
| Stage 3 | Oct 17,18. | Gokyo to Chola Pass | |
| Stage 4 | Oct 19,20 | Kalapathar peak and Everest Base Camp | |
| Stage 5 | Oct 20, 21 | Descend to Tengboche | |
| Stage 6 | Oct 22-30 | Trek backup up to Chukung. Climb Island Peak! | |
| Stage 7: . | Oct 30-Nov 2 | Back in Katmandu. Day trip to Bhaktapur |
| Most Wanted People Photos (240 k.) | |
Special Thanks to:
|